
All first round matches must be completed by Friday 13th May.
| Home | Away | Winner | Score |
|---|---|---|---|
| Simon Muir (22) | v John Burbridge (21) | Simon | 5 & 3 |
| Paul Damper (13) | v Graham Nunn (22) | Graham | 3 & 2 |
| Dean Priestman (17) | v Peter Self (14) | Peter | Match Conceded |
| Derek Reed (11) | v Stewart Ryan (6) | Derek | 1 up |
| Ede Aruede (17) | v Ray Farmer (20) | Ede | 1 up |
| Dave Verga (28) | v Gary Kisby (17) | Gary | 2 & 1 |
| Ian Rowan (24) | v Roy Goodhew (12) | Roy | 9 & 8 |
| Tim Grimes (28) | v Peter Tweddell (22) | Pete | 1 up after 19 holes |
| Mark Parsons (28) | v Dave Catchpole (23) | Dave | 1 up after 19 holes |
| Steve Tothill | v Bye | ||
| Graham Gove | v Bye | ||
| Dave Swinbank | v Bye | ||
| Kevin Warncken | v Bye | ||
| Trevor Woods | v Bye | ||
| Peter Gray | v Bye | ||
| Dave Ealham | v Bye |
All second round matches must be completed by Friday 17th June.
| Home | Away | Winner | Score |
|---|---|---|---|
| Simon Muir (22) | v Derek Reed (12) | Derek | 1 up after 19 holes |
| Graham Nunn (23) | v Ede Aruede (17) | Graham | 2 & 1 |
| Roy Goodhew (9) | v Peter Gray (26) | Peter | Coin toss |
| Peter Tweddell (21) | v Kevin Warncken (24) | Pete | 4 & 3 |
| Steve Tothill (22) | v Peter Self (14) | Peter | 1 up after 19 holes |
| Graham Gove (12) | v Trevor Woods (17) | Trevor | Coin toss |
| Dave Swinbank (28) | v Dave Catchpole (21) | Dave C | 7 & 6 |
| Dave Ealham (25) | v Gary Kisby (17) | Gary | Coin toss |
Quarter-final matches must be completed by Friday 29th July.
| Home | Away | Winner | Score |
|---|---|---|---|
| Peter Gray (26) | v Derek Reed (12) | Peter | 1 up |
| Peter Self (15) | v Graham Nunn (22) | Graham | 7 & 6 |
| Gary Kisby (17) | v Trevor Woods (14) | Trevor | 2 up |
| Dave Catchpole (22) | v Peter Tweddell (22) | Dave | 3 & 1 |
Semi-final matches must be completed by ...
| Home | Away | Winner | Score |
|---|---|---|---|
| Peter Gray (26) | v Dave Catchpole (24) | Dave | 2 & 1 |
| Graham Nunn (20) | v Trevor Woods (14) | Trevor | 2 & 1 |
| Home | Away | Winner | Score |
|---|---|---|---|
| Trevor Woods (14) | v Dave Catchpole (24) | Trevor | 2 up |